SAVE MONEY ON YOUR LANDLINE CALLS.

Least Cost Routing enables your organisation to direct calls to a carrier other than BT. The carrier will normally be chosen because of the significant savings on offer over the BT rates.

Communications South promote R.N.S who is one of the UK's largest fully licensed network operators. They use only Teir 1 carriers to maintain a high quality service for the UK, and all International destinations.

Benefits:
• No minimum contract period
• 1 pence minimum call charge
(BT charge 4.2pence).
• No need to change your number
• No set up fee
• No subscription
• No hidden charges
• LCR & CPS routing methods available
• Other tariffs structures available

 




Communications South Ltd.
284 Hayling Avenue
Portsmouth
Hampshire
PO3 6EF

Tel 023 92 833993
Fax 023 92 833288

or for more information:

E-mail: Danny@commsouth.co.uk


R.N.S. BUSINESS TARIFF COMPARISON AGAINST BT
DESTINATION BT STANDARD RNS 300 % SAVING RNS 750 % SAVING RNS 1500 % SAVING

Local 3.362 2.360 29.8% 2.210 34.3% 2.060 38.7%
Regional/National 6.732 2.590 61.5% 2.430 63.9% 2.260 66.4%
BT - 02 (Cellnet) 16.187 16.500 -1.9% 16.500 -1.9% 16.500 -1.9%
Vodafone 17.209 16.500 4.1% 16.500 4.1% 16.500 4.1%
T-Mobile (1-2-1) 21.157 16.500 22.0% 16.500 22.0% 16.500 22.0%
Orange 19.677 16.500 16.1% 16.500 16.1% 16.500 16.1%
Australia 41.702 7.700 81.5% 7.220 82.7% 6.740 83.8%
Belgium 24.196 6.500 73.1% 6.010 75.2% 5.690 76.5%
Canada 20.102 5.900 70.6% 5.460 72.8% 5.160 74.3%
France 24.196 6.500 73.1% 6.010 75.2% 5.690 76.5%
Germany 24.196 6.500 73.1% 6.010 75.2% 5.690 76.5%
Hong Kong 41.702 8.500 79.6% 7.860 81.2% 7.440 82.2%
Ireland 19.481 8.000 58.9% 7.400 62.0% 7.000 64.1%
Italy 30.247 15.500 48.8% 14.340 52.6% 13.560 55.2%
Japan 41.702 10.500 74.8% 9.710 76.7% 9.190 78.0%
Netherlands 24.196 6.500 73.1% 6.010 75.2% 5.690 76.5%
South Africa 67.626 31.500 53.4% 29.140 56.9% 27.560 59.2%
Spain 30.247 7.500 75.2% 6.940 77.1% 6.560 78.3%
Sweden 24.196 6.500 73.1% 6.010 75.2% 5.690 76.5%
USA
20.102
5.900
70.6%
5.460
72.8%
5.160
74.3%

TARIFF IS DEFINED BY EXPECTED CALL SPEND PER MONTH. (i.e. £30 to £330 SPEND = RNS 300). PLEASE NOTE % SAVINGS ARE QUOTED AGAINST BT STANDARD RATES (Correct as of 01-01-03). RATES ARE SHOWN EXCLUSIVE OF VAT. (OTHER INTERNATIONAL DESTINATIONS AVAILABLE ON REQUEST).

Frequently Asked Questions:
Q: Can I keep my existing telephone number, if I change to this cheaper calls network?
A: Yes, providing your lines are supplied by BT.

Q: Is there disruption caused to my business, during the change-over to your network?
A: No, Communications South will organise the requirements, ensuring a smooth transition.

Q: If there is a network fault, who deals with the problem?
A: One phone call to Communications South, and we will liase with the network provider on your behalf.